Template:Plant Update/doc: Difference between revisions
Appearance
→Example: Aktually show the results |
m Update syntax to corrected template |
||
| Line 12: | Line 12: | ||
| status = Flowering | | status = Flowering | ||
| observation = First blooms appeared this week | | observation = First blooms appeared this week | ||
| image = | | image = PlantName_May2025.jpg | ||
| notes = Watered twice this week due to heat | | notes = Watered twice this week due to heat | ||
}} | }} | ||
| Line 29: | Line 29: | ||
| '''status''' || No || Current plant status || Flowering, Fruiting, Dormant | | '''status''' || No || Current plant status || Flowering, Fruiting, Dormant | ||
|- | |- | ||
| '''image''' || No || Photo of the plant at this date || <nowiki> | | '''image''' || No || Photo of the plant at this date || <nowiki>Photo.jpg</nowiki> | ||
|- | |- | ||
| '''notes''' || No || Care notes or other observations || Watered twice this week | | '''notes''' || No || Care notes or other observations || Watered twice this week | ||
| Line 53: | Line 53: | ||
| status = Growth | | status = Growth | ||
| observation = Transplanted to larger pot | | observation = Transplanted to larger pot | ||
| image = | | image = Tomato_May1.jpg | ||
| notes = Growing rapidly, 12cm tall | | notes = Growing rapidly, 12cm tall | ||
}} | }} | ||
| Line 61: | Line 61: | ||
| status = Flowering | | status = Flowering | ||
| observation = First flower clusters forming | | observation = First flower clusters forming | ||
| image = | | image = Tomato_June1.jpg | ||
| notes = Pinched off lower leaves for airflow | | notes = Pinched off lower leaves for airflow | ||
}} | }} | ||
| Line 69: | Line 69: | ||
| status = Fruiting | | status = Fruiting | ||
| observation = Multiple fruits set and ripening | | observation = Multiple fruits set and ripening | ||
| image = | | image = Tomato_July15.jpg | ||
| notes = Regular watering (1-2 inches/week), fertilizing weekly | | notes = Regular watering (1-2 inches/week), fertilizing weekly | ||
}} | }} | ||
| Line 84: | Line 84: | ||
| status = Growth | | status = Growth | ||
| observation = Transplanted to larger pot | | observation = Transplanted to larger pot | ||
| image = | | image = Example.jpg | ||
| notes = Growing rapidly, 12cm tall | | notes = Growing rapidly, 12cm tall | ||
}} | }} | ||
| Line 92: | Line 92: | ||
| status = Flowering | | status = Flowering | ||
| observation = First flower clusters forming | | observation = First flower clusters forming | ||
| image = | | image = Example.jpg | ||
| notes = Pinched off lower leaves for airflow | | notes = Pinched off lower leaves for airflow | ||
}} | }} | ||
| Line 100: | Line 100: | ||
| status = Fruiting | | status = Fruiting | ||
| observation = Multiple fruits set and ripening | | observation = Multiple fruits set and ripening | ||
| image = | | image = Example.jpg | ||
| notes = Regular watering (1-2 inches/week), fertilizing weekly | | notes = Regular watering (1-2 inches/week), fertilizing weekly | ||
}} | }} | ||
Latest revision as of 15:50, 22 April 2026
| This is a documentation subpage for Template:Plant Update. It may contain usage information, categories and other content that is not part of the original template page. |
This template creates a log entry for documenting plant observations and progress updates over time. Use it within the main plant page to track changes throughout the growing season.
Usage
Each update entry should use this template. Add one entry per observation/update:
{{Plant Update
| date = 2025-05-15
| status = Flowering
| observation = First blooms appeared this week
| image = PlantName_May2025.jpg
| notes = Watered twice this week due to heat
}}Parameters
| Parameter | Required | Description | Example |
|---|---|---|---|
| date | Yes | Date of this update (YYYY-MM-DD format) | 2025-05-15 |
| observation | Yes | What you observed about the plant | First blooms appeared |
| status | No | Current plant status | Flowering, Fruiting, Dormant |
| image | No | Photo of the plant at this date | Photo.jpg |
| notes | No | Care notes or other observations | Watered twice this week |
Example
Tracking a tomato plant through the season:
| Code | Result | ||||||||||||||||
{{Plant Update
| date = 2025-04-15
| status = Seedling
| observation = Seeds germinated successfully
| notes = First true leaves emerging
}}
{{Plant Update
| date = 2025-05-01
| status = Growth
| observation = Transplanted to larger pot
| image = Tomato_May1.jpg
| notes = Growing rapidly, 12cm tall
}}
{{Plant Update
| date = 2025-06-01
| status = Flowering
| observation = First flower clusters forming
| image = Tomato_June1.jpg
| notes = Pinched off lower leaves for airflow
}}
{{Plant Update
| date = 2025-07-15
| status = Fruiting
| observation = Multiple fruits set and ripening
| image = Tomato_July15.jpg
| notes = Regular watering (1-2 inches/week), fertilizing weekly
}}
| |
| ||||||||||||||||
Tips
- Add updates regularly - weekly or bi-weekly is ideal for tracking growth
- Include photos when possible to document visual changes
- Use the status parameter for quick reference of plant condition
- Use notes for care actions taken (watering, pruning, fertilizing, etc.)
- Dates should be in YYYY-MM-DD format for consistency
See Also
- Template:Plant Infobox – Main plant documentation template
- Help:Infoboxes – General infobox documentation
