Template:Plant Update/doc: Difference between revisions
Appearance
Add plant update docs |
→Example: Aktually show the results |
||
| Line 37: | Line 37: | ||
Tracking a tomato plant through the season: | Tracking a tomato plant through the season: | ||
{| class="wikitable" | |||
<syntaxhighlight lang="wikitext"> | | '''Code''' | ||
| '''Result''' | |||
|- | |||
|<syntaxhighlight lang="wikitext"> | |||
{{Plant Update | {{Plant Update | ||
| date = 2025-04-15 | | date = 2025-04-15 | ||
| Line 69: | Line 72: | ||
| notes = Regular watering (1-2 inches/week), fertilizing weekly | | notes = Regular watering (1-2 inches/week), fertilizing weekly | ||
}} | }} | ||
</syntaxhighlight> | |</syntaxhighlight> | ||
| {{Plant Update | |||
| date = 2025-04-15 | |||
| status = Seedling | |||
| observation = Seeds germinated successfully | |||
| notes = First true leaves emerging | |||
}} | |||
{{Plant Update | |||
| date = 2025-05-01 | |||
| status = Growth | |||
| observation = Transplanted to larger pot | |||
| image = [[File:Example.jpg|150px]] | |||
| notes = Growing rapidly, 12cm tall | |||
}} | |||
{{Plant Update | |||
| date = 2025-06-01 | |||
| status = Flowering | |||
| observation = First flower clusters forming | |||
| image = [[File:Example.jpg|150px]] | |||
| notes = Pinched off lower leaves for airflow | |||
}} | |||
{{Plant Update | |||
| date = 2025-07-15 | |||
| status = Fruiting | |||
| observation = Multiple fruits set and ripening | |||
| image = [[File:Example.jpg|150px]] | |||
| notes = Regular watering (1-2 inches/week), fertilizing weekly | |||
}} | |||
|} | |||
== Tips == | == Tips == | ||
Revision as of 22:06, 21 April 2026
| This is a documentation subpage for Template:Plant Update. It may contain usage information, categories and other content that is not part of the original template page. |
This template creates a log entry for documenting plant observations and progress updates over time. Use it within the main plant page to track changes throughout the growing season.
Usage
Each update entry should use this template. Add one entry per observation/update:
{{Plant Update
| date = 2025-05-15
| status = Flowering
| observation = First blooms appeared this week
| image = [[File:PlantName_May2025.jpg|150px]]
| notes = Watered twice this week due to heat
}}Parameters
| Parameter | Required | Description | Example |
|---|---|---|---|
| date | Yes | Date of this update (YYYY-MM-DD format) | 2025-05-15 |
| observation | Yes | What you observed about the plant | First blooms appeared |
| status | No | Current plant status | Flowering, Fruiting, Dormant |
| image | No | Photo of the plant at this date | [[File:Photo.jpg|150px]] |
| notes | No | Care notes or other observations | Watered twice this week |
Example
Tracking a tomato plant through the season:
| Code | Result | ||||||||||||||||
{{Plant Update
| date = 2025-04-15
| status = Seedling
| observation = Seeds germinated successfully
| notes = First true leaves emerging
}}
{{Plant Update
| date = 2025-05-01
| status = Growth
| observation = Transplanted to larger pot
| image = [[File:Tomato_May1.jpg|150px]]
| notes = Growing rapidly, 12cm tall
}}
{{Plant Update
| date = 2025-06-01
| status = Flowering
| observation = First flower clusters forming
| image = [[File:Tomato_June1.jpg|150px]]
| notes = Pinched off lower leaves for airflow
}}
{{Plant Update
| date = 2025-07-15
| status = Fruiting
| observation = Multiple fruits set and ripening
| image = [[File:Tomato_July15.jpg|150px]]
| notes = Regular watering (1-2 inches/week), fertilizing weekly
}}
| |
| ||||||||||||||||
Tips
- Add updates regularly - weekly or bi-weekly is ideal for tracking growth
- Include photos when possible to document visual changes
- Use the status parameter for quick reference of plant condition
- Use notes for care actions taken (watering, pruning, fertilizing, etc.)
- Dates should be in YYYY-MM-DD format for consistency
See Also
- Template:Plant Infobox – Main plant documentation template
- Help:Infoboxes – General infobox documentation
