Template:Plant Infobox: Difference between revisions
Appearance
Fix the templatedata hopefully |
Fix accidentially used doc page content |
||
| Line 1: | Line 1: | ||
{{ | {{Infobox | ||
| bodyclass = plant | |||
| aboveclass = plant-name | |||
| abovestyle = background:palegreen;color:inherit; | |||
| above = {{{name|<includeonly>{{PAGENAME}}</includeonly>}}} | |||
== | | image = {{{image|}}} | ||
| caption = {{{image_caption|}}} | |||
| labelstyle = padding-top:0.245em;line-height:1.15em;padding-right:0.5em; | |||
| datastyle = min-width:50%;line-height:1.3em; | |||
| | |||
== | | label1 = Scientific Name | ||
| class1 = species | |||
| data1 = {{{species|}}} | |||
| label2 = Common Names | |||
| data2 = {{{common_names|}}} | |||
| | |||
|} | |||
== | | label3 = Plant Type | ||
| data3 = {{{type|}}} | |||
| label4 = Location | |||
| data4 = {{{location|}}} | |||
| | |||
| | |||
| | |||
}} | |||
== | | label5 = Planted | ||
| data5 = {{{date_planted|Unknown}}} | |||
| label6 = Sunlight | |||
| data6 = {{{sunlight|}}} | |||
== | | label7 = Water Needs | ||
| data7 = {{{water_needs|}}} | |||
| label8 = Hardiness Zone | |||
| data8 = {{{hardiness_zone|}}} | |||
| data9 = {{{notes|}}} | |||
}}<noinclude> | |||
{{Documentation}} | |||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Infobox for | "description": "Infobox for plant cultivars and garden documentation", | ||
"params": { | "params": { | ||
"name": { | "name": { | ||
| Line 163: | Line 51: | ||
"type": "string", | "type": "string", | ||
"required": true | "required": true | ||
}, | }, | ||
"image": { | "image": { | ||
"label": "Image", | "label": "Image", | ||
"description": "Image filename | "description": "Image filename (without File: prefix)", | ||
"type": "wiki-file-name" | "type": "wiki-file-name", | ||
"suggested": true | |||
}, | }, | ||
"image_caption": { | "image_caption": { | ||
"label": "Image Caption", | "label": "Image Caption", | ||
"description": "Caption | "description": "Caption for the image", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
| Line 182: | Line 66: | ||
"label": "Scientific Name", | "label": "Scientific Name", | ||
"description": "Botanical/scientific name", | "description": "Botanical/scientific name", | ||
"type": "string" | |||
}, | |||
"common_names": { | |||
"label": "Common Names", | |||
"description": "Other common names", | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
"type": { | "type": { | ||
"label": "Type", | "label": "Plant Type", | ||
"description": " | "description": "perennial, annual, herb, shrub, etc.", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"location": { | "location": { | ||
"label": "Location", | "label": "Location", | ||
"description": "Garden location (e.g. Main Bed - | "description": "Garden location (e.g. Main Bed - North side)", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
| Line 197: | Line 86: | ||
"label": "Planted Date", | "label": "Planted Date", | ||
"description": "Date planted or 'Unknown'", | "description": "Date planted or 'Unknown'", | ||
"type": "date | "type": "date" | ||
}, | }, | ||
"sunlight": { | "sunlight": { | ||
"label": "Sunlight", | "label": "Sunlight", | ||
"description": " | "description": "Full sun, partial shade, etc.", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"water_needs": { | "water_needs": { | ||
"label": "Water Needs", | "label": "Water Needs", | ||
"description": " | "description": "Regular, drought-tolerant, etc.", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"hardiness_zone": { | "hardiness_zone": { | ||
"label": "Hardiness Zone", | "label": "Hardiness Zone", | ||
"description": " | "description": "USDA zone or climate info", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"notes": { | "notes": { | ||
"label": "Care Notes", | "label": "Care Notes", | ||
"description": "Additional care information | "description": "Additional care information", | ||
"type": "string" | "type": "string" | ||
} | } | ||
| Line 224: | Line 112: | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | |||
Latest revision as of 18:57, 21 April 2026
| Planted | Unknown |
|---|
| This template uses Lua: |
Template:Generic template demo
This template creates an infobox for documenting plants in your garden.
Usage
Most parameters are optional. Rows only appear if you fill them in.
{{Plant Infobox
| name =
| common_names =
| image =
| image_caption =
| species =
| type =
| location =
| date_planted =
| sunlight =
| water_needs =
| hardiness_zone =
| notes =
}}Parameter Reference
| Parameter | Description | Example |
|---|---|---|
| name | Common name of the plant (required) | Tomato, Rose Bush, Basil |
| common_names | Alternative common names | Tomate, Solanum, Garden Rose |
| image | Image filename or full file syntax | [[File:Tomato.jpg|250px]] |
| image_caption | Caption for the image | Mature plant in July |
| species | Scientific/botanical name | Solanum lycopersicum |
| type | Plant type | Annual vegetable, Perennial herb, Shrub |
| location | Where in your garden | Main Bed - South side, Front Patio |
| date_planted | When planted (or "Unknown") | 2025-04-15 |
| sunlight | Light requirements | Full sun (6+ hours), Partial shade |
| water_needs | Watering needs | Regular, Drought-tolerant |
| hardiness_zone | Cold hardiness | Zone 5-9, Annual (all zones) |
| notes | Care tips and observations | Heritage variety. Prune suckers regularly. |
Examples
See Also
- Template:Plant Update – For logging plant progress over time
- Template:Infobox – Base infobox template (inherited styling)
Categories
Infobox for plant cultivars and garden documentation
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Plant Name | name | Common name of the plant | String | required |
| Image | image | Image filename (without File: prefix) | File | suggested |
| Image Caption | image_caption | Caption for the image | String | optional |
| Scientific Name | species | Botanical/scientific name | String | optional |
| Common Names | common_names | Other common names | String | optional |
| Plant Type | type | perennial, annual, herb, shrub, etc. | String | optional |
| Location | location | Garden location (e.g. Main Bed - North side) | String | optional |
| Planted Date | date_planted | Date planted or 'Unknown' | Date | optional |
| Sunlight | sunlight | Full sun, partial shade, etc. | String | optional |
| Water Needs | water_needs | Regular, drought-tolerant, etc. | String | optional |
| Hardiness Zone | hardiness_zone | USDA zone or climate info | String | optional |
| Care Notes | notes | Additional care information | String | optional |
